EN
FWP-T618
FWP-T630
FWP-T654
FWP-I630-Q
FWP-I630-D
FWP-I654-Q
FWP-I654-D
FiberHome FWP series wireless AP are designed and launched by FiberHome for government, enterprises, schools, hotels, hospitals, intelligent buildings and other medium and high density wireless scenarios.
FWP are designed with MTK/Qualcomm chip solution, which has high wireless throughput and strong concurrent access capability. With the built-in omnidirectional MIMO high-power antenna, the wireless coverage of WLAN can be maximized to avoid signal dead angle. FWP supports two power supply schemes, POE and Adaptor, with beautiful and elegant appearance, and can be widely used for ceiling installation in gypsum board, cement roof and other occasions. It is a good choice for you to build an economical wireless network scheme.
FiberHome FWP series wireless AP are designed and launched by FiberHome for government, enterprises, schools, hotels, hospitals, intelligent buildings and other medium and high density wireless scenarios.
FWP are designed with MTK/Qualcomm chip solution, which has high wireless throughput and strong concurrent access capability. With the built-in omnidirectional MIMO high-power antenna, the wireless coverage of WLAN can be maximized to avoid signal dead angle. FWP supports two power supply schemes, POE and Adaptor, with beautiful and elegant appearance, and can be widely used for ceiling installation in gypsum board, cement roof and other occasions. It is a good choice for you to build an economical wireless network scheme.
Product Appearance
FWP-T618 | 1×100/1000Mbps RJ45 WAN port |
WiFi6: 2.4GHz(575Mbps) and 5GHz(1200Mbps) | |
802.11 a/b/g/n/ac/wave2/ax, MIMO | |
Built-in omnidirectional Antenna | |
Ceiling Mounting | |
POE input or 12V/1.5A adapter power supply | |
FWP-T630 | 1×100/1000Mbps RJ45 WAN port |
WiFi6: 2.4GHz(575Mbps) and 5GHz(2400Mbps) | |
802.11 a/b/g/n/ac/wave2/ax, MIMO | |
Built-in omnidirectional Antenna | |
Ceiling Mount | |
POE input or 12V/2A adapter power supply | |
FWP-T654 | 1×100/1000/2500Mbps RJ45 WAN port |
WiFi6: 2.4GHz(575Mbps) and 5GHz(4800Mbps) | |
802.11 a/b/g/n/ac/wave2/ax, MIMO | |
Built-in omnidirectional Antenna | |
Indoor Ceiling Mount | |
POE input or 12V/1.5A adapter power supply | |
FWP-I630-Q | 1×100/1000Mbps electrical port |
WiFi6: 2.4GHz(575Mbps) and 5GHz(2400Mbps) | |
802.11 a/b/g/n/ac/wave2/ax, MIMO | |
Built-in omnidirectional Antenna | |
Outdoor pole Mounting | |
POE input power supply | |
FWP-I630-D | 1×100/1000Mbps RJ45 WAN port |
WiFi6: 2.4GHz(575Mbps) and 5GHz(2400Mbps) | |
802.11 a/b/g/n/ac/wave2/ax, MIMO | |
Built-in Directional Antenna | |
Outdoor Pole Mounting | |
POE input power supply | |
FWP-I654-Q | 1×100/1000/2500Mbps electrical port |
1×100/1000Mbps electrical port | |
WiFi6: 2.4GHz(574Mbps) and 5GHz(4800Mbps) | |
802.11 a/b/g/n/ac/wave2/ax, MIMO | |
Built-in omnidirectional Antenna | |
Outdoor pole Mounting | |
POE input power supply | |
FWP-I654-D | 1×100/1000/2500Mbps electrical port |
1×100/1000Mbps electrical port | |
WiFi6: 2.4GHz(574Mbps) and 5GHz(4800Mbps) | |
802.11 a/b/g/n/ac/wave2/ax, MIMO | |
Built-in Directional Antenna | |
Outdoor Pole Mounting | |
POE input power supply |
Product Features & Benefits
FIT/FAT Operation Mode
FWP supports FIT/FAT operation mode.
FIT AP, work with AC controller, plug and play, central management by AC controller, mostly for enterprise application.
FAT AP, support AP, repeater, gateway, WISP operation mode, can be configured by GUI, suitable for home Use.
Multiple Protection for Stable Performance
FWP with ABS fireproof material, white color, suitable for various decoration styles. And PCB board with watchdog design, can reboot automatically in case of failure. What’s more, it support Surging protection and ESD protection, can install in various harsh environment.
Power over Ethernet
FWP has integrated IEEE802.3af/at Power over Ethernet (PoE), for easy installation and lower cost. So it can be installed in areas where power outlets are not available, eliminating the mess of altering existing network infrastructure.
Zero Configure & Cloud Management System
Support FIT/FAT AP together, work with FWR/FitAC WLAN Controller, zero configure in IP address, ESSID, Channel, Password, upgrade firmware, backup and restore. Besides that, it support advertisement and authentication functions like WeChat / Google / SMS / Facebook / Member Authentication.
Then the WLAN controller can access into Cloud Management System, easy to make administrator access it, to do remote monitoring/management at any time and any place, make this AP and WLAN controller more professional and save cost in Wi-Fi Projects.
Comprehensive security features
FWP series can provide multiple security access modes such as WEP/WPA/WAP2, support wireless IPS/IDS, support two-layer user isolation, support centralized ACL control, etc.
It supports docking with FWR2006/FitAC wireless AC and cloud platforms, provides rich and practical diversified authentication functions for computers, mobile phones, tablets and other terminals, and provides users with convenient access services.
Support illegal AP detection and subsequent processing, support wireless attack defense, support static black and white lists, and reduce illegal users' intrusion into wireless networks.
Product Specifications
Indoor AP | FWP-T618 | FWP-T630 | FWP-T654 |
Interface | 1×100/1000Mbps electrical port | 1×100/1000Mbps lectrical port | 1×100/1000/2500Mbps lectrical port |
1×100/1000Mbps electrical port | |||
DDR | 256MB | 512MB | 512MB |
Flash | 16MB | 128MB | 128MB |
Antenna type | Built-in omnidirectional | Built-in omnidirectional | Built-in omnidirectional |
POE | PoE-PD: 48V DC | PoE-PD: 48V DC | PoE-PD: 48V DC |
DC | 12V 1.5A | 12V 1.5A | 12V 2A |
Dimensions (W×D×H)/mm | 168×168×32 | 186×186×36mm | 198×198×43mm |
Power Consumption | < 15W | < 16W | < 20W |
Weight | 0.42kg | 0.42 | 0.98 |
Wireless protocol | 802.11 a/b/g/n/ac/wave2/ax | ||
Frequency | 2.4GHz | ||
5GHz | |||
MIMO | 2.4FHz:2*2 | 2.4FHz: 2*2 | |
5GHz:2*2 | 5GHz: 4*4 | ||
Multiple SSID | 2.4GHz: 8; 5GHz: 8 | 2.4GHz: 9; 5GHz: 9 | 2.4GHz: 9; 5GHz: 9 |
Modulation | OFDM = BPSK,QPSK, 16-QAM, 64-QAM, 128-QAM, 256-QAM | ||
DSSS = DBPSK, DQPSK, CCK | |||
Throughput | 1775Mbps | 2975Mbps | 5375Mbps |
Antenna gain | 3dBi | 4dBi | |
RF POWER | 2.4GHz:20dBm | 2.4GHz:27dBm | 2.4GHz:29dBm |
5GHz:20dbm | 5GHz:25dbm | 5GHz:30dbm | |
Recommended number of Client | 100 | 150 | 200 |
Operation mode | Wireless AP: Plug and Play. | ||
Gateway: Dynamic IP/Static IP/PPPoE | |||
Protection class | IP41 | ||
Wireless Functions | Multiple SSID | ||
Support SSID hidden | |||
Support SSID broadcast | |||
Support 5G Prior for a faster Ethernet. | |||
Wireless Security: OPEN, WPA, WPA2, WPA-PSK, WPA2-PSK | |||
Support MAC filter | |||
Support Wi-Fi time on/off to save energy | |||
Support client isolation to improve the wireless stability | |||
Support RF power adjustable, adjust the RF power based on environment. | |||
Short GI Enable and Disable | |||
Support user quantity limited | |||
Networking Function | VLAN settings | ||
Cloud access support in gateway mode | |||
Device Management | Back-up the configuration | ||
Restore the configuration | |||
Reset to factory default | |||
Reboot the device: including time reboot or reboot immediately | |||
Admin management password modify | |||
Firmware upgrade | |||
System log | |||
Support firmware GUI web management, AC controller management, remote management and cloud management | |||
Operating Environment | Operation temperature: 0℃ to 50℃(long time) | ||
Relative humidity: 10%-95% (non-condensing) |
Outdoor AP | FWP-I630-Q | FWP-I630-D | FWP-I654-Q | FWP-I654-D |
Interface | 1×100/1000Mbps electrical port | 1×100/1000Mbps electrical port | 1×100/1000/2500Mbps electrical port | 1×100/1000/2500Mbps electrical port |
1×100/1000Mbps electrical port | 1×100/1000Mbps electrical port | |||
DDR | 512MB | 512MB | ||
Flash | 128MB | 128MB | ||
Antenna type | Built-in omnidirectional | Built-in Directional (H120°/V60°) | Built-in omnidirectional | Built-in Directional (H120°/V60°) |
POE | PoE-PD: 48V DC | PoE-PD: 48V DC | PoE-PD: 48V DC | PoE-PD: 48V DC |
Dimensions (W×D×H)/mm | 304×180×88mm | |||
Power Consumption | < 18W | < 18W | < 20W | < 20W |
Weight | 2.3 | 2.3 | 2.5 | 2.5 |
Wireless protocol | 802.11 a/b/g/n/ac/wave2/ax | |||
Frequency | 2.4GHz、5GHz | 2.4GHz、5GHz | ||
MIMO | 2.4GHz: MIMO 2*2 | 2.4GHz: MIMO 2*2 | ||
5GHz: MIMO 2*2 | 5GHz: MIMO 4*4 | |||
Multiple SSID | 2.4GHz: 9; 5GHz: 9 | 2.4GHz: 9; 5.1GHz: 9 | ||
Modulation | OFDM = BPSK,QPSK, 16-QAM, 64-QAM, 128-QAM, 256-QAM | |||
DSSS = DBPSK, DQPSK, CCK | ||||
Throughput | 2975Mbps | 5375Mbps | ||
Antenna gain | 8dBi | 12dBi | 8dBi | 12dBi |
RF POWER | 2.4GHz:27dBm | |||
5GHz:27dbm | ||||
Recommended number of client | 150 | 200 | ||
Operation mode | Wireless AP: Plug and Play. | |||
Gateway: Dynamic IP/Static IP/PPPoE | ||||
Protection class | IP67 | |||
Wireless Functions | Multiple SSID | |||
Support SSID hidden | ||||
Support SSID broadcast | ||||
Support 5G Prior for a faster Ethernet. | ||||
Wireless Security: OPEN, WPA, WPA2, WPA-PSK, WPA2-PSK | ||||
Support MAC filter | ||||
Support Wi-Fi time on/off to save energy | ||||
Support client isolation to improve the wireless stability | ||||
Support RF power adjustable, adjust the RF power based on environment. | ||||
Short GI Enable and Disable | ||||
Support user quantity limited. | ||||
Networking Function | VLAN settings | |||
Cloud access support in gateway mode | ||||
Device Management | Back-up the configuration | |||
Restore the configuration | ||||
Reset to factory default | ||||
Reboot the device: including time reboot or reboot immediately | ||||
Admin management password modify | ||||
Firmware upgrade | ||||
System log | ||||
Support firmware GUI web management, AC controller management, remote management and cloud management | ||||
Operating Environment | Operation temperature: -30℃ to 55℃(long time) | |||
Relative humidity: 10%-95% (non-condensing) |