EN
GYDTA/S
GYDTA/S
Phosphate or galvanized steel wire central strength member, Loose tube stranded, Corrugated steel tape armored double PE sheath.
Phosphate or galvanized steel wire central strength member, Loose tube stranded, Corrugated steel tape armored double PE sheath.
Performance
Application
Access network (especial in FTTx), interoffice connection and CATV network
Operating Temperature
-40°C~+70°C
Features and Benefits
Water-blocking construction Moisture-proof and prevents water penetration
Special filling gel in loose tubes Reduce or eliminate reflection losses and prevent water penetration
Phosphate or galvanized steel wire as central strength member High Corrosion resistance and Young's modulus
High fiber density Convenient installation and cost savings
Strict craft and raw material control Lifespan over 30 years
Customized longitudinal color strip Easy identification, packing and maintenance
Fiber ribbon options 4-fiber ribbon 6-fiber ribbon,8-fiber ribbon,12-fiber ribbon
Note:
If loose tube stranded fiber ribbon cable is armored with steel tape, the type is GYDTS
For flame retardant cable, LSZH (Low-Smoke Zero Halogen) material is aplicable to outer sheath and the type is GYDTZA,GYDTZS
Longitudinal color strip on outer sheath can be provided according to customer's requests. More details, please refer to GYFZA
Customized cable structure is available
Technical Specification
Fiber Count | Nominal Diameter(mm) | Nominal Weight(kg/km) | Max Ribbon per Tube | No. of (Tubes +Fillers) | Allowable Tensile Load(N) | Allowable Crush Resistance (N/100mm) | |||
Short Term | Long Term | Short Term | Long Term | ||||||
4-Fiber Ribbon | 8~96 | 15.4 | 217 | 4 | 6 | 1500 | 600 | 1000 | 300 |
6-Fiber Ribbon | 12~120 | 15.6 | 220 | 4 | 5 | 1500 | 600 | 1000 | 300 |
126~144 | 16.3 | 226 | 6 | 4 | 1500 | 600 | 1000 | 300 | |
150~216 | 18.8 | 307 | 6 | 6 | 2200 | 600 | 1000 | 300 | |
8-Fiber Ribbon | 8~192 | 16.8 | 240 | 6 | 4 | 1500 | 600 | 1000 | 300 |
200~288 | 19.7 | 320 | 6 | 6 | 2200 | 600 | 1000 | 300 | |
194~384 | 21.8 | 390 | 8 | 6 | 2200 | 600 | 1000 | 300 | |
12-Fiber Ribbon | 24~192 | 18.3 | 288 | 4 | 4 | 2200 | 600 | 1000 | 300 |
207~288 | 19.5 | 320 | 6 | 4 | 2200 | 600 | 1000 | 300 | |
300~432 | 21.6 | 385 | 9 | 4 | 2200 | 600 | 1000 | 300 | |
444~600 | 24 | 450 | 10 | 5 | 2200 | 600 | 1000 | 300 | |
>600 | Available upon customer's request |
*Customized cable structure is available