EN
MIFON Router Specification.
MIFON Router Specification.
Key Features and Benefits
| Type | XR2142T | 
| Wi-Fi Port | AX6600 | 
| Operating frenquency | Three frequency bands | 
| Theoretical throughput | 2.4G 574M 2*2@40MHz 5.1G 1201M 2*2@80MHz 5.8G 4804M 4*4@160MHz | 
| Memory | 1GB | 
| FLASH | 512MB | 
| Interfaces | WAN: 2.5GE*1 LAN: GE*4 | 
| Antenna | lnternal*8 | 
| Others | Independent high-gain FEM*8 USB 3.0*2 | 
| Management | FiberHome APP Aquar cloud platform | 
 
         
     
        