Dear Customers:
To help you better cope with challenges brought by market changes and technological innovations, FiberHome hereby solemnly informs you of the key lifecycle milestones of AN5000 product. We hope that this information can provide you a reference on making future product plans.
The AN5000 product stops accepting orders on 7/30/2025. After that date, orders for this product will no longer be accepted.
The support for AN5000 product is officially discontinued on 7/30/2027. After that date, no demand development software services or software version problem location & handling services will be provided for this product.
The services for AN5000 product are officially discontinued on 7/30/2030. After that date, no technical support or technical consulting services will be provided for this product.
| Milestone | Description | Date |
| EOM | End of Marketing. The EOM date is the date when the product stops accepting orders. After that date, orders for the XX product will no longer be accepted. | 7/30/2025 |
| EOFS | End of Full Support. After the EOFS date, no demand development software services or software version problem location & handling services will be provided for the XX product. | 7/30/2027 |
| EOS | End of Service & Support. It refers to the last date of the service. After the EOS date, no technical support or technical consulting services will be provided for the XX product. | 7/30/2030 |
AN5000 Product Lifecycle Milestones, Descriptions and Dates
FiberHome would like to advise that you upgrade your product to recommended substitutes listed in the following table so that we can continue to provide you with high-level services.
| EOM/EOS Product/Card | Substitute |
| Equipment/Card | Material Code | Attached Equipment |
| HSWB | 2201631-RSR1A | AN5516 | AN6000 product |
| HSWB | 2200075R2A |
| HSWB | 2201069-RSS1A |
| EC4B | 2119318R1A |
| EC4B | 2119318R2A |
| EC4B | 2200740-PX20PR1B |
| ECOB | 2201167-PX20PR1A |
| EP8A | 2200207R1A |
| XG2B | 2119376R2B |
| XG4B | 2200082R2A |
| GC4B | 2119348R1A1 |
| GU6F | 2170855R1A |
| GU6F | 2170855R1B |
| GU6F | 2201610R1B |
| HSUA | 2200737R1A |
| HU1A | 2170846R1A |
| HU1A | 2170846R3B |
| HU1A | 2170846-RSR3B1 |
| HU1A | 2170846-SFR3B1 |
| HU1A | 2170846-YHR3B1 |
| HU1A | 2201609R3B |
| HU2A | 2201611R2B |
| HU2A | 2201611-SFR2B |
| HU4A | 2200077R1A |
| XE4A | 2200084R1A |
| PWR | 2200354-SFR1B |
| PWR | 2200085R1B |
| PWRA | 2200745R1A |
| FAN control board | 2201895R1A |
| FAN control board | 2119295R2B |
| FAN control board | 2200074R1A |
| FAN control board | 2200074R2A |
| FAN control board | 2200357R1C |
| FAN control board | 2201074R1A |
| FAN control board | 2201396R1B |
| C155A | 2170821R3A |
| C155D | 2200204R1A |
| CE1B | 2170845R1A |
| CE1B | 2170845R1B |
| CE1D | 2200208R1B |
| CIO | 2200352R1B |
| CIO | 2200352-SFR1B1 |
| CPU board | 2151271R1A |
| EMSA | 2200086R2A |
| Indicator light display board | 2929058R1A |
| LS1020A | 2151304-001R1B |
| Monitoring adapter board | 2115330R1A |
| ODMA | 2201374R1A |
| P1020E | 2151266-002R1B |
| PPDA | 2201632-SFR1B1 |
| Protective card for empty slot | 2202302R1A |
| AN5006-12-B05-M60 | 2134_10004403 | AN5006 |
| AN5006-12/220V/20KM | 2134242-A |
| T1040A | 2151312R1B |
| DSP board | 2151345R1A |
| DSP board | 2151345-SFR1A |
| Dual GPON and dual GE upper coupling buckle plate | 2151346R1A |
| Dual GPON and dual GE upper coupling buckle plate | 2151346-SFR1A |
| 万兆以太网上联盘 | 2151352R1A |
| GPON ONU Module - AN5006-12-MGA | 2200_10004357R1A |
| AN5006-11-C01 Circuit boardRFN 3.276.013 | 2200_20000970R1A |
| AN5006-11-Circuit board-RFN3.276.049 | 2200_20001127R1A |
| AN5006-11-B06-M220-A | 2201993R1A |
| AN5006-12-B10-YG1 | 2202028R1A |
| FANA | 2202461R1A |
| 2202461-SFR1A |
FiberHome Telecommunication Technologies Co., Ltd.
7/21/2025